Any unsealed electrical devices mounted to a control panel or piece of electrical equipment can fall victim to the impacts of hostile environmental factors if not properly protected. In this context, “environmental” is a very broad term, encompassing any number of possible factors, including weather conditions like rain, snow or prolonged wind and sun exposure, pressure changes from submersion in fluids or changes in altitude, contaminants such as water, ice, salt, air, dust, dirt, grease, chemicals, and even spilled beverages.
In order to protect against these threats, APM Hexseal designed and patented the very first Sealing Boot in the late 1940s and, in doing so, set the standards for the developing industry to follow.
APM Hexseal’s Sealing Boots and Bushing Seals provide strong protection for both the external and internal workings of a device, ensuring the safety, reliability and overall function of the system as a whole.
APM Hexseal’s Sealing Boots and Bushing Seals are available in a variety of styles and install easily over the vast majority of standard electro-mechanical switches and devices on the market.
MATERIAL SPECIFICATIONS
Toggle switches have been widely used across all sorts of industries for a very long time. With their straightforward, back and forth actuation making them easy to operate, toggle switches have continued to be one of the more common styles of switch used today. The long life of the toggle switch has given APM Hexseal the opportunity to develop a variety of designs over the years, incorporating different sealing techniques to cater to a broad range of switch applications and installation environments. The majority of APM Hexseal toggle boots are a single piece design, molded from silicone over a threaded mounting nut. Our designs include fully enclosed toggle boots that cover the entirety of a switch, as well as half boots that leave a portion of the toggle bat exposed. No matter the variation, all APM Hexseal designs include our signature sealing rib that ensures a secure seal with the mounting panel, and are extremely effective toggle switch sealing solutions.
MATERIAL SPECIFICATIONS
For APM Hexseal® Standard Threaded Toggle Boots
Mounting Nut: Brass, Nickel Plated
Elastomer: Silicone conforms to A-A-59588, Class 3A, GR50 †, Gray ‡
Temperature Range: -103° F to +400° F ( -75° C to +204° C)
Resistant to: Splash, salt spray, sunlight, ozone, weather, fungus, dust, and most acids and lubricating oils.
Shelf Life: Excess of 25 years.
*IQ Toggle Boots “Install Quickly” over pre-installed switches.
**Toggle Boot with EMI/RFI Shielding.
Click to Enlarge
Click on any link below to open a PDF information sheet, PDF drawing or product image. These documents are for reference only. To request the latest document revision or to request other documentation, please contact Sales
- Full Toggle Boots
- Half & Open Toggle Boots
- Pushbutton Boots
- Rotary Boots
- Circuit Breaker Boots
- Rocker Boots
APM Hexseal Part # |
Military Part # |
Thread Size | Max Bat Height (Above Bushing) |
Internal Diameter (A) | Height (B) | Hex Size/Outer Diameter (C) |
System of Meas. |
Full Toggle Boots with Secondary Inner Seal | |||||||
C1331/27 | - | 15/32-32 UNS-2B | 0.710" / 18.03mm | 0.219" / 5.56mm | 0.937" / 23.80mm | 0.625" / 15.88mm | Imperial |
N1030 | M5423/01-01 | 15/32-32 UNS-2B | 0.660" / 16.76mm | 0.219" / 5.56mm | 0.844" / 21.44mm | 0.625" / 15.88mm | Imperial |
N5030 | M5423/04-01 | 1/4-40 UNS-2B | 0.310" / 7.87mm | 0.104" / 2.64mm | 0.422" / 10.72mm | 0.375" / 9.53mm | Imperial |
Full Toggle Boots with Constant Internal Diameter | |||||||
1131/26 | - | 15/32-32 UNS-2B | 0.900" / 22.86mm | 0.212" / 5.38mm | 1.093" / 27.76mm | 0.625" / 15.88mm | Imperial |
50154 | - | 15/32-32 UNS-2B | 0.925" / 23.50mm | 0.300" / 7.62mm | 1.110" / 28.19mm | 0.625" / 15.88mm | Imperial |
C1131/28 | - | 15/32-32 UNS-2B | 0.710" / 18.03mm | 0.219" / 5.56mm | 0.937" / 23.80mm | 0.625" / 15.88mm | Imperial |
IN1030 | - | 15/32-32 UNS-2B | 0.660" / 16.76mm | 0.219" / 5.56mm | 0.844" / 21.44mm | 0.625" / 15.88mm | Imperial |
IQ1030* | - | 15/32-32 UNS-2B | 0.735" / 18.67mm | 0.250" / 6.35mm | 0.975" / 24.77mm | 0.875" / 22.22mm | Imperial |
N5030L | M5423/05-01 | 1/4-40 UNS-2B | 0.370" / 9.40mm | 0.062" / 1.57mm | 0.500" / 12.70mm | 0.375" / 9.53mm | Imperial |
N5030S | - | 1/4-40 UNS-2B | 0.500" / 12.70mm | 0.062" / 1.57mm | 0.594" / 15.08mm | 0.375" / 9.53mm | Imperial |
1131/26 M12x.75 | - | M12 x 0.75 6H | 0.900" / 22.86mm | 0.225" / 5.72mm | 1.093" / 27.76mm | 0.625" / 15.88mm | Metric |
1131/26 M12x1 | - | M12 x 1 6H | 0.900" / 22.86mm | 0.225" / 5.72mm | 1.093" / 27.76mm | 0.625" / 15.88mm | Metric |
1131/31 M12 | - | M12 x 1 6H | 0.668" / 16.97mm | 0.256" / 6.50mm | 0.850" / 21.59mm | 0.625" / 15.88mm | Metric |
1131/40 | - | M12 x 1 6H | 0.668" / 16.97mm | 0.234" / 5.95mm | 0.859" / 21.83mm | 0.625" / 15.88mm | Metric |
C1131/41 | - | M12 x 0.75 6H | 0.633" / 16.08mm | 0.210" / 5.30mm | 0.850" / 21.60mm | 0.625" / 15.88mm | Metric |
IN1030 RFI** | - | 15/32-32 UNS-2B | 0.660" / 16.76mm | 0.219" / 5.56mm | 0.844" / 21.44mm | 0.625" / 15.88mm | Metric |
APM Hexseal Part # |
Military Part # |
Thread Size | Throat Diameter (A) | Height (B) | Hex Size/Outer Diameter (C) |
Toggle Bat Diameter (Min.-Max.) |
System of Meas. |
Half & Open Toggle Boots with Exposed Actuator | |||||||
1132/60* | - | 15/32-32 UNS-2B | 0.160" / 4.06mm | 0.310" / 7.87mm | 0.625" / 15.88mm | 0.170-0.200" / 4.32-5.08mm | Imperial |
C1132/20 | - | 15/32-32 UNS-2B | 0.109" / 2.77mm | 0.437" / 11.10mm | 0.625" / 15.88mm | 0.115-0.240" / 2.92-6.10mm | Imperial |
C1132/26** | - | 15/32-32 UNS-2B | 0.210" / 5.33mm | 0.848" / 21.54mm | 0.625" / 15.88mm | 0.270-0.285" / 6.86-7.24mm | Imperial |
N1030B | M5423-02-01 | 15/32-32 UNS-2B | 0.109" / 2.77mm | 0.437" / 11.10mm | 0.625" / 15.88mm | 0.115-0.240" / 2.92-6.10mm | Imperial |
N5032B | M5423/11-01 | 1/4-40 UNS-2B | 0.047" / 1.19mm | 0.250" / 6.35mm | 0.375" / 9.53mm | 0.062-0.188" / 1.57-4.78mm | Imperial |
1132/17 M5x0.5 | - | M5 x 0.5 6H | 0.043" / 1.10mm | 0.225" / 5.70mm | 0.315" / 8.00mm | 0.062-0.188" / 1.57-4.78mm | Metric |
1132/33 M12x1 | - | M12 x 1 6H | 0.093" / 2.36mm | 0.437" / 11.10mm | 0.625" / 15.88mm | 0.115-0.240" / 2.92-6.10mm | Metric |
1132/60 M12* | - | M12 x 1 6H | 0.160" / 4.06mm | 0.310" / 7.87mm | 0.625" / 15.88mm | 0.170-0.200" / 4.32-5.08mm | Metric |
APM Hexseal Part # | Military Part # | Thread Size | Max Plunger Height (Above Bushing) |
Internal Diameter (A) | Height (B) | Hex Size/Outer Diameter (C) | System of Measurement |
Pushbutton Boots with Hex-Shaped Insert (Figure C) | |||||||
1231/8 | - | 3/8-27 UNS-2B | 0.3970" / 10.08mm | 0.300" / 7.62mm | 0.653" / 16.59mm | 0.500" / 12.70 mm | Imperial |
1231/35 | - | 3/8-32 UNEF-2B | 0.418" / 10.62mm | 0.300" / 7.62mm | 0.670" / 17.20mm | 0.500" / 12.70 mm | Imperial |
1231/51 | - | 3/8-27 UNS-2B | 0.665" / 16.88mm | 0.313" / 7.95mm | 0.875" / 22.23mm | 0.500" / 12.70 mm | Imperial |
1238/1 SS* | - | 15/32-32 UNS-2B | 0.306" / 7.77mm | 0.422" / 10.72mm | 1.008" / 25.60mm | 0.750" / 19.05mm | Imperial |
N3030 | M5423/07-01 | 15/32-32 UNS-2B | 0.281" / 7.14mm | 0.422" / 10.72mm | 0.547" / 13.89mm | 0.625" / 15.88mm | Imperial |
N3030 | M5423/07-01 | 15/32-32 UNS-2B | 0.281" / 7.14mm | 0.422" / 10.72mm | 0.547" / 13.89mm | 0.625" / 15.88mm | Imperial |
N3030 RFI † | M5423/07-06 | 15/32-32 UNS-2B | 0.281" / 7.14mm | 0.422" / 10.72mm | 0.547" / 13.89mm | 0.625" / 15.88mm | Imperial |
N3040 | M5423/07-04 | 5/8-24 UNEF-2B | 0.281" / 7.14mm | 0.515" / 13.08mm | 0.609" / 15.47mm | 0.750" / 19.05mm | Imperial |
N5040 | M5423/10-03 | 1/4-40 UNS-2B | 0.141" / 3.58mm | 0.188" / 4.78mm | 0.313" / 7.95mm | 0.375" / 9.53mm | Imperial |
N5040G | M5423/10-01 | 1/4-32 UNEF-2B | 0.203" / 5.16mm | 0.188" / 4.78mm | 0.313" / 7.95mm | 0.375" / 9.53mm | Imperial |
N5040R | M5423/10-02 | 1/4-40 UNS-2B | 0.203" / 5.16mm | 0.188" / 4.78mm | 0.313" / 7.95mm | 0.375" / 9.53mm | Imperial |
N5045 | - | 8-40 UNS-2B | 0.188" / 4.78mm | 0.120" / 3.05mm | 0.297" / 7.54mm | 0.250" / 6.35mm | Imperial |
NC3030 | M5423/07-02 | 15/32-32 UNS-2B | 0.438" / 11.13mm | 0.422" / 10.72mm | 0.719" / 18.26mm | 0.625" / 15.88mm | Imperial |
NC3030 7/16-28 | - | 7/16-28 UNEF-2B | 0.438" / 11.13mm | 0.374" / 9.50mm | 0.719" / 18.26mm | 0.625" / 15.88mm | Imperial |
NC3030FL ‡ | - | 15/32-32 UNS-2B | 0.520" / 13.21mm | 0.344" / 8.74mm | 0.797" / 20.24mm | 0.625" / 15.88mm | Imperial |
NH3030 | M5423/07-03 | 1/2-32 UN-2B | 0.281" / 7.14mm | 0.422" / 10.72mm | 0.547" / 13.89mm | 0.625" / 15.88mm | Imperial |
NC3030H M12x1 | - | M12 x 1 6H | 0.469" / 11.90mm | 0.422" / 10.72mm | 0.734" / 13.89mm | 0.625" / 18.64mm | Metric |
Pushbutton Boots with Round Insert (Figure D) | |||||||
C1221/22 | - | 3/8-24 UNF-2B | 0.330" / 8.40mm | 0.320" / 8.13mm | 0.609" / 15.47mm | 0.640" / 16.26mm | Imperial |
C1221/24** | - | 3/8-27 UNS-2B | 0.419" / 10.64mm | 0.300" / 7.62mm | 0.609" / 15.47mm | 0.640" / 16.26mm | Imperial |
C1221/25 | - | 3/8-27 UNS-2B | 0.419" / 10.64mm | 0.300" / 7.62mm | 0.609" / 15.47mm | 0.640" / 16.26mm | Imperial |
C1221/21 M10 | - | M10 x 1 6H | 0.330" / 8.40mm | 0.320" / 8.13mm | 0.609" / 15.47mm | 0.640" / 16.26mm | Metric |
C1221/27 | - | M10 x 1 6H | 0.267" / 6.78mm | 0.320" / 8.13mm | 0.609" / 15.47mm | 0.720" / 18.29mm | Metric |
APM Hexseal Part # | Military Part # | Thread Size | Shaft Size (A) | Height (B) | Hex Size (C) | System of Measurement |
Rotary Boots | ||||||
N9030x1/4 | M5423/09-02 | 3/8-32 UNEF-2B | 0.250" / 6.35mm | 0.219" / 5.56mm | 0.500" / 12.70mm | Imperial |
N9040x1/8 | M5423/09-03 | 1/4-32 UNEF-2B | 0.125" / 3.18mm | 0.219" / 5.56mm | 0.375" / 9.53mm | Imperial |
N9042x1/8 | - | 1/4-28 UNF-2B | 0.125" / 3.18mm | 0.219" / 5.56mm | 0.375" / 9.53mm | Imperial |
N9060x1/4 | M5423/09-04 | 15/32-32 UNS-2B | 0.250" / 6.35mm | 0.219" / 5.56mm | 0.625" / 15.88mm | Imperial |
1332/39 | - | M7x.75 6H | 0.250" / 5.00mm | 0.200" / 5.50mm | 0.500" / 12.70mm | Metric |
1332/45 | - | M10x1 6H | 0.236" / 6.00mm | 0.236" / 5.90mm | 0.500" / 12.70mm | Metric |
1332/46 | - | M10x.75 6H | 0.236" / 6.00mm | 0.236" / 5.90mm | 0.500" / 12.70mm | Metric |
C1332/41 | - | M9x.75 6H | 0.250" / 6.35mm | 0.219" / 5.56mm | 0.500" / 12.70mm | Metric |
APM Hexseal Part # |
Military Part # |
Poles | Marks | Height (H) | Length 1 (L1) | Length 2 (L2) | Length 3 (L3) | Width 1 (W1) | Width 2 (L2) | Standard Seelskrews® Incld. |
Lever-Actuated Circuit Breaker Boots, Front-of-Panel Mounting | ||||||||||
HE1015 | M5423/14-05 | 1-Pole | ON | 0.875" / 22.22mm | 1.875" / 47.63mm | 2.625" / 66.66mm | 2.062" / 52.37mm | 1.375" / 34.93mm | 0.875" / 22.22mm | S6-32x3/8" 2701 2 Count |
HE1020 | M5423/14-06 | 2-Pole | ON | 0.875" / 22.22mm | 1.875" / 47.63mm | 2.656" / 67.46mm | 2.062" / 52.37mm | 2.219" / 56.36mm | 1.594" / 40.49mm | S6-32x3/8" 2701 4 Count |
HE1045 | - | 1-Pole | - | 0.450" / 11.43mm | 1.300" / 33.02mm | 1.900" / 48.26mm | 1.660" / 42.16mm | 0.800" / 20.32mm | 1.200" / 30.48mm | S6-32x3/8" 2701 2 Count |
HE1050 | M5423/14-07 | 3-Pole | ON | 0.875" / 22.22mm | 1.875" / 47.63mm | 2.656" / 67.46mm | 2.062" / 52.37mm | 2.969" / 75.41mm | 2.344" / 59.54mm | S6-32x3/8" 2701 6 Count |
HE1070 | M5423/14-03 | 3-Pole | ON | 0.922" / 23.42mm | 2.00" / 50.80mm | 3.719" / 94.46mm | 2.750" / 69.85mm | 3.656" / 92.86mm | 3.156" / 80.16mm | S6-32x3/8" 2701 6 Count |
APM Hexseal Part # |
Height (A) | Width 1 (B) | Length 1 (C) | Length 2 (D) | Width 2 (E) | Compatible Switches (Partial List) |
Lever-Actuated Circuit Breaker Boots, Front-of-Panel Mounting | ||||||
1113/62 | 0.297" / 7.54mm | 0.797" / 20.24mm | 0.687" / 17.45mm | 1.093" / 27.76mm | 0.968" / 24.61mm | Eaton/Arrow Hart 2600 Series |
1113/66 | 0.228" / 5.79mm | 0.348" / 8.84mm | 0.531" / 13.49mm | 0.750" / 19.05mm | 0.531" / 13.49mm | Carling 611/621-Series |
1113/70 | 0.297" / 7.54mm | 0.437" / 11.10mm | 0.875" / 22.23mm | 1.218" / 30.94mm | 0.640" / 16.27mm | Carling RSC-Series |
1113/71 | 0.413" / 10.49mm | 0.687" / 17.45mm | 1.046" / 26.57mm | 1.327" / 33.71mm | 0.703" / 17.86mm | Carling M Series, Sensata/Airpax R11, Eaton/Heinemann LC-1 |